Eligibility
Gulzar Group of Institutes Ludhiana Eligibility
BTech
| Course Name | Specialization | Eligibility Criteria | Selection Process |
|---|---|---|---|
| B. Tech | Automation & Robotics | HSC/ 10+2 / equivalent from a recognized board; min. 45% marks in science group subjects | JEE (Main) |
| Civil Engineering | |||
| Mechanical Engineering | |||
| Automobile Engineering | |||
| Information Technology | |||
| Computer Sc. & Engineering | |||
| Electronics & Electrical Engineering | |||
| Electronics & Communication Engineering |
Other undergraduate courses
Eligibility Table
| Course Name | Specialization | Eligibility Criteria | Selection Process |
|---|---|---|---|
| BBA | --- | 10+2 (any stream) | Merit |
| B.Com. Professional | --- | 10+2 in Commerce | |
| B.Sc. | Agriculture | 10+2 in Science (PCB/ PC & Agriculture) | |
| Hotel Management | |||
| BCA | --- | 10+2 with Mathematics | |
| Diploma | Computer Sc. & Engineering | 10+2 in Science (PCM) | |
| Electronics & Communication Engineering |
Postgraduate courses
Table
| Course Name | Specialization | Eligibility Criteria | Selection Process |
|---|---|---|---|
| MBA | Human Resource | Bachelor’s degree (any) | CAT/ MAT/ GMAT/ ATMA |
| Marketing | |||
| Finance | |||
| Information Technology |
Eligibility Table
| Course Name | Specialization | Eligibility Criteria | Selection Process |
|---|---|---|---|
| M.Com. (Professional) | --- | B. Com. | Merit |
| M.Sc. | IT | B.Sc. IT |