Eligibility
JECRC University Jaipur Eligibility
BTech
Pass in Senior Secondary Examination (10+2) with minimum 50% marks in aggregate in all subjects with pass in English, Physics & Mathematics & one subject out of Chemistry, Biology, Biotechnology and Technical vocational subject from a recognised Board of School Education or equivalent.
Note: Relaxation of 5% marks in minimum eligibility criteria shall be given to the candidate who belongs to SC/ ST/ Rajasthan state OBC Non-creamy layer / women category.
BTech Lateral Entry
Applicants should have passed Diploma examination from an AICTE approved Institution; with at least 50% marks in appropriate branch of Engineering/Technology.
A pass in B.Sc degree from a recognized institution with at least 50% marks and passed 10+2 examination with Mathematics as a subject.
BCA/BBA/BA
Applicants must have passed 10+2 with minimum 50% marks in aggregate in all subjects from a recognised institution. BCA applicants must also have good pass marks in english subject in plus-two.
BCom/BDes/BVA
Applicants must have passed 10+2 with minimum 50% marks in aggregate in all subjects from a recognised institution
The eligibility condition for various courses in provided below in tabular format for the students:
Undergraduate courses
| Course Name | Specialization | Duration | Eligibility Criteria | Selection Process |
|---|---|---|---|---|
| B.Tech | Civil Engg. | 4-years | 10+2 with minimum 50% marks in aggregate in all subjects with pass in English, Physics & Mathematics and one subject out of Chemistry, Biology, Biotechnology and Computer Science from a recognised Board of School Education or equivalent | JEE Main |
| Computer Science & Engg. | ||||
| Electrical Engg. | ||||
| Electronics & Communication Engg. | ||||
| Mechanical Engg. | ||||
| CSE – DevOps Automation and Cloud Computing (Xebia) | ||||
| CSE – Artificial Intelligence and Machine Learning (Xebia) | ||||
| CSE – Big Data and Data Analytics (Xebia) | ||||
| CSE – Cyber Security (EC Council, USA) | ||||
| CSE – Data Science and Data Analysis (Samatrix) | ||||
| CSE – Artificial Intelligence and Machine Learning (Samatrix) | ||||
| CSE – Computer Science & Business System (Collaboration with TCS) | ||||
| CSE – Computer Science and Engineering (Collaboration with IBM) | ||||
| B.Tech (Lateral Entry) | Civil Engg. | 3-years |
Passed Diploma examination from an AICTE approved Institution; with at least 50% marks in appropriate branch of Engineering / Technology OR Passed B.Sc degree from a recognized University as defined by UGC, with at least 50% marks and passed 10+2 examination with Mathematics as a subject. |
On the basis of merit |
| Computer Science & Engg. | ||||
| Electrical Engg. | ||||
| Electronics & Communication Engg. | ||||
| Mechanical Engg. | ||||
| BCA | General | 3-years | Pass in Senior Secondary Examination (10+2) with minimum 50% marks in aggregate in all subjects with pass in English from a recognised Board of School Education or equivalent | |
|
Cyber Security (EC Council, USA) |
||||
| Data Science and Data Analysis (Samatrix) | ||||
| BBA | General | 3-years | Minimum 50% Marks in 10+2 examination from CBSE or equivalent | |
| Business Administration | ||||
| Tourism and Hospitality Management | ||||
| Data Analytics and Data Visualization | ||||
| B.A | Journalism and Mass Communication | 3-years | 10+2 with minimum 50% aggregate marks in related subjects from a recognized Board of School Education or equivalent. | |
| English | ||||
| Economics | ||||
| Psychology | ||||
| B.Com | - | 3-years | Minimum 50% Marks in 10+2 examination from CBSE or equivalent | |
| B.Des. | Interior Design | 4-years | ||
| Jewellery Design and Manufacturing | ||||
| Fashion Design | ||||
| Bachelor of Visual Arts (BVA) | Graphic Design | 4-years | ||
| Painting Design | ||||
| BHMCT | - | 4-years | 10+2 with minimum 50% aggregate marks in related subjects from a recognized Board of School Education or equivalent. | |
| B.Sc | Forensic Science | 3-years | ||
| Hospitality and Hotel Management | ||||
| B.Sc. (Hons) | Biotechnology | 3-years | ||
| Microbiology | ||||
| One major out of PCM and two minors out of Physics, Chemistry, Mathematics, Statistics, Botany, Zoology | ||||
| Agriculture | 4-years | 10+2 with minimum 50% aggregate marks in related subjects from a recognized Board of School Education or equivalent | Selection will be done on the basis of JET 2021 | |
| B.A LL.B (Hons) | Law | 5-years | Minimum 50% Marks in 10+2 examination from CBSE or equivalent (First Preference shall be given who have valid Score in CLAT 2021.) |
Selection will be based on the CLAT 2021 |
| B.Sc LL.B (Hons) | ||||
| B.Com LL.B (Hons) | ||||
| BBA L.L.B (Hons) |
Postgraduate courses
| Course Name | Specialization | Duration | Eligibility Criteria | Selection Process |
|---|---|---|---|---|
| M.Tech | Computer Science and Engineering | 2-years | B.Tech with minimum 55% aggregate marks in a related discipline. Candidate with MCA/M.Sc./IT may also be considered for M.Tech in Computer Science. |
On the basis of GATE score |
|
Artificial Intelligence |
||||
|
Data Analytics |
||||
|
Cyber Security |
||||
| Cloud Computing | ||||
| Civil Engineering | ||||
|
Structural Engineering |
||||
|
Transportation Engineering |
||||
|
Environmental Engineering |
||||
| Smart Cities Engineering | ||||
| Electrical Engineering | ||||
| Power Systems and Automation | ||||
| Electrical Devices and Power Electronics | ||||
| Electrical and Electronics Engineering | ||||
|
VLSI and Embedded Systems |
||||
|
Digital Communication |
||||
| Mechanical Engineering | ||||
| CAD/CAM Engineering | ||||
| Thermal Engineering | ||||
| Production Engineering | ||||
| Design Engineering | ||||
| M.Sc | Computer Science | 2-years | Minimum 50% Marks in Bachelor Degree of 3-year duration from a recognized University or equivalent | Written Test/Personal Interview |
| Physics | B.Sc with 50% aggregate marks in related discipline from a recognized University or equivalent | |||
| Chemistry | ||||
| Mathematics | ||||
| Microbiology | ||||
| Biotechnology | ||||
| MCA | General | 2-years | Minimum 50% marks in BCA or B. Sc., Computer Science / Information Technology from a recognized University | |
| Cyber Security (EC Council, USA) | ||||
| Data Science and Data Analysis (Samatrix) | ||||
| Artificial Intelligence and Machine Learning (Samatrix) | ||||
| MBA | Human Resources | 2-years | Minimum 50% marks in Bachelor’s degree from a recognized university or equivalent | CAT/MAT/XAT Score and GD-PI Process |
| Marketing | ||||
| Finance | ||||
| Information Technology | ||||
| Production and Operation Management | ||||
| Data Analytics and Data Visualization | ||||
| MSW | HRM and Industrial Relations | 2-years | Minimum 50% Marks in Bachelor’s Degree of 3-year duration from a recognized University or equivalent. |
Selection of the candidate will be held on the basis of GD and PI |
| LLM | - | 2-years | Minimum 50% Marks in LL.B. of 3-year duration/Integrated program of 5-year duration from a recognized University or equivalent | On the basis of CLAT 2021 score |
| PG Diploma | Advertising & Public Relations | 1-year | Minimum 50% Marks in 10+2 examination from CBSE or equivalent | On the basis of merit |