Eligibility
Pacific University Udaipur Eligibility Criteria
The condition of eligibility depends on the type of the course the candidate is wishing to apply in the university. Graduation, Post Graduation, Doctorate programmes are offered at LPU and eligibility condition for each type of course is different.
A pass in plus-two is must to apply for graduate courses, pass in graduation in the relevant disciplines is required to apply for postgraduate courses. Students who have passed postgraduation in the relevant discipline can apply for doctorate courses. More information is available in the table below and students can refer them:
| Course | Eligibility | Duration |
| B.Sc. Agriculture | 10+2 pass (Science+Maths/Bio/Agriculture) | 4 Yrs. |
| M.Sc. Agriculture | B.Sc.(Agriculture) | 2 Yrs |
| Ph.D | M.Sc. (Agriculture) in Respective Disciplines | 3 Yrs. |
| Course | Eligibility | Duration |
| B.Com. | 10+2 from any Stream | 3 Yrs. |
| B.B.A | 10+2 from any Stream | 3 Yrs. |
| B.Com with ACCA (UK) | 10+2 from any Stream | 3 Yrs. |
| BBA with CMA (USA) | 10+2 from any Stream | 3 Yrs. |
| BBA Digital Marketing in Collaboration with Upgrade | 10+2 from any Stream | 3 Yrs. |
| M.Com | Graduation from Any Stream | 2 Yrs. |
| Diploma in Business Analytics | 10+2 from any stream | 1 Year |
| Diploma Digital Marketing | 10+2 from any stream | 1 Year |
| Ph.D. | Post Graduation in Commerce Stream | Minimum 3 Yrs. |
| Course | Eligibility | Duration |
| B.Tech (Dairy Technology) | 10+2 (Science: Maths / Biology / Agriculture) | 4 Yrs. |
| Course | Eligibility | Duration |
| PG Diploma in Health, Safety & Environment | B.Sc/B.E./B.Tech in any stream | 1 Year |
| PG Diploma in Fire and Safety Management | Graduation in any Stream | 1 Year |
| B.Sc. in Fire Tech. & Industrial Safety Management | 10+2 (From Any Stream) | 3 Yrs. |
| Diploma - Health, Safety & Environment | 10+2(Science)/ITI | 1 Year |
| Diploma - Fire & Safety Management | 12th Pass | 1 Year |
| Diploma - Industrial Safety Management | 10+2 from any Stream | 1 Year |
| Course | Eligibility | Duration |
| B.A. + LL.B. | 10+2 (From Any Stream) | 5 Yrs. |
| LL.B. | Graduate in Any Stream | 3 Yrs. |
| LL.M. | LL.B with minimum 50% marks | 1 Yrs |
| LL.M. | LL.B with minimum 50% marks | 2Yrs. |
| Course | Eligibility | Duration |
| Diploma of Journalism & Mass Communication (DJMC) | 10+2 from any stream | 1 Yr |
| B.A. Journalism & Mass Communication (BA-JMC) | 10+2 from any stream | 3 Yrs |
| M.A. Journalism & Mass Communication (MA-JMC) | Graduation in any Stream | 2 Yrs |
| Ph.D. | Post Graduation in Media / Mass Communication Stream | Minimum 3 Yrs |
| Course | Eligibility | Duration |
| B.P.Ed | Graduation in any stream | 2 Yrs. |
| M.P.Ed | Graduation in any stream | 2 Yrs. |
| Ph.D (Physical Education) | Post Graduation in Physical Education | Minimum 3 Yrs. |
| S.No | Course | Eligibility | Duration |
| 1 | B.Sc.(BCZ(Botany,Chemistry,Zoology),PCM(Physics,Chemistry,Mathematics)) | 10+2 from Science stream | 3 Years |
| 2 | M.Sc.(Chemistry(Industrial,Organic), Mathematics, Physics,Botany,Zoology) | B.Sc. in any Stream | 2 Years |
| 3 | Ph.D. | Post Graduation in Science stream | Minimum 3 Years |
| Course | Eligibility | Duration |
| Diploma in Fine Arts in (Painting, Sculpture and Applied Art) | 10+2 from any stream | 1 Year |
| Bachelor of Fine Arts in (Painting, Sculpture and Applied Art) | 10+2 from any stream | 4 Years |
| PG Diploma in Fine Arts in (Painting, Sculpture and Applied Art) | Graduation in any stream | 1 Year |
| Master of Fine Arts in (Painting, Sculpture and Applied Art) | Graduation in any discipline | 2 Yrs. |
| Course | Eligibility | Duration |
| B.A.(Hindi and English Medium) | 10+2 from any stream | 3 Yrs |
| M.A. | Graduation in any stream | 2 Yrs |
| MSW | Graduation in any stream | 2 Yrs |
| Ph.D. | Post Graduation in Arts stream | 3 Yrs (Minimum) |
| Course | Eligibility | Duration |
| BCA | 10+2 from any stream | 3 Yrs. |
| PGDCA | Graduation in any Stream | 1 Yr. |
| MCA | Passed PGDCA/BCA/B.Sc/B.Com./B.A with Mathematics at 10+2 Level or at Graduation | 2 Yrs. |
| M.Sc(IT, CS) | Graduation in Any stream | 2 Yrs. |
| Certification in PDNAIT(IOA-UK) | Graduation in Any stream | 1 Year |
| Ph.D. | Post Graduation in Computer Stream | Minimum 3 Yrs. |
| Course | Eligibility | Duration |
| B.Tech. (ME, Civil, EE,CSE, Mining) | 12th (Science + Maths) | 4 Yrs. |
| B.Tech.(Artifical Intelligence & Machine Learning in Collaboration with Upgrad) | 12th (Science + Maths) | 4 Yrs. |
| M.Tech(CAD/CAM,Structural Engg,Geotechnical Engg, Software Engg,Computer Science Engg,Digital Communication, VLSI,Control & Instrumentation Engg,Power System,Industrial Engg, Production Engg,CTM,IT, Production & Industrial Engg,Energy Studies) |
B.Tech. or Equaivalent | 2 Yrs. |
| Certification in Data Analytic(IOA-UK) | with B.Tech. | 6 Months |
| Executive Diploma in Game Development | with B.Tech. | 6 Months |
| Ph.D. | Post Graduation in Engineering Stream | Minimum 3 Years |
| Course | Eligibility | Duration |
| D.El.Ed | 10+2 in any Stream(With 50% Marks)* | 2 Yrs. |
| B.A.+B.Ed. | 10+2 in any Stream(With 50% Marks)* | 4 Yrs. |
| B.Sc.+B.Ed. | 10+2 in Science Stream(With 50% Marks)* | 4 Yrs. |
| B.Ed | Graduation in any stream | 2 Yrs. |
| M.A. (Education) | Graduation in any Stream | 2 Yrs. |
| Ph.D | M. Ed / M.A. (Education) | Minimum 3 Yrs. |
| Course | Eligibility | Duration |
| Trade Diploma in Hotel Management(TDHM)* | 10+2 from any Stream | 1 Yr. |
| Diploma in Hotel Management* | 10+2 from any Stream | 2 Yrs. |
| B.Sc in Hotel Management(BScHM)* | 10+2 from any Stream | 3 Yrs. |
| Bachelor in Hotel Management & Catering Technology (BHMCT)* | 10+2 from any Stream | 4 Yrs. |
| Master of Tourism & Hotel Management(MTHM)* | Graduation in Any Stream | 2 Yrs. |
| Diploma in Bakery & Confectionery | 10+2 from any stream | 1 Yrs. |
| Three Month Certification Course in Food Production | 10+2 from any stream | 3 Months |
| Three Month Certification Course in Bakery & Confectionery | 10+2 from any stream | 3 Months |
| Three Month Certification Course in Bar & Mixology | 10+2 from any stream | 3 Months |
| Executive Diploma in Cruise Development | 10+2 from any stream | 1 Year |
| Ph.D (Hotel & Tourism Management) | Post Graduation in Tourism / Hotel Management | Minimum 3 Yrs. |
| Course | Eligibility | Duration |
| MBA (Dual Specialization) | Graduation in Any Stream | 2 Years |
| MBA (Business Analytics) | Graduation in Any Stream | 2 Years |
| MBA (Hospital Administration) | Graduation in Any Stream | 2 Years |
| MBA(Digital Marketing) | Graduation in Any Stream | 2 Years |
| MBA (Executive) | Graduation in Any Stream | 2 Years |
| PG Diploma In Logistic & Supply Chain Management | Graduation in Any Stream | 1 Year |
| Certification:NSE Certified Market Professional (NCCMP) | Graduation in Any Stream | 6 months |
| Certification:NSE Banking | Graduation in Any Stream | 6 months |
| Certification:Total Quality Management | Graduation in Any Stream | 6 months |
| Ph.D. | Post Graduation in Management Stream | Minimum 3 Yrs. |
| Course | Eligibility | Duration |
| Diploma in Pharmacy (D.Pharm) | 10+2 (Science + Maths / Biology) | 2 Yrs. |
| Bachelor in Pharmacy (B.Pharm) | 10+2 (Science + Maths / Biology) | 4 Yrs. |
| Master of Pharmacy (M.Pharm)* | B.Pharm | 2 Yrs. |
| Ph.D | Post Graduation in Pharmacy Stream | Minimum 3 Yrs. |
| Course | Eligibility | Duration |
| Diploma Polytechnic (ME,CE,EE,CSE,Mining )* | 10th Pass | 3 Yrs. |
| Diploma (Lateral Entry) (Direct Admission In II Year)(ME,CE,EE,CSE,Mining )* | (i) 10+2 (Science + Maths) (ii)10th + ITI (2 Years) |
2 Yrs. |
| Course | Eligibility | Duration |
| Diploma in Yogic Science | 10+2 Pass in any stream | 1 Year |
| PG Diploma in Yogic Science | Graduation in any stream | 1 Year |
| BA in Yogic Science | 10+2 from any stream | 3 Years |
| M.Sc. in Yogic Science | Graduation in any stream | 2 Years |
| M.A. in Yogic Science | Graduation in any stream | 2 Years |
| Course | Eligibility | Duration |
| Interior Design Diploma | 10+2 from any stream | 1 Year |
| Interior Design B. Design | 10+2 from any stream | 4 Years |
| Interior Design B.Sc. Design | 10+2 from any stream | 3 Year |
| Interior Design PG Diploma | Graduation in any stream | 1 Year |
| Interior Design M. Design | Graduation in any stream | 2 Years |
| Interior Design M.Sc. Design | Graduation in any stream | 2 Years |
| Fashion Design Diploma | 10+2 from any stream | 1 Year |
| Fashion Design B. Design | 10+2 from any stream | 4 Years |
| Fashion Design B.Sc. Design | 10+2 from any stream | 3 Year |
| Fashion Design PG Diploma | Graduation in any stream | 1 Year |
| Fashion Design M. Design | Graduation in any stream | 2 Years |
| Fashion Design M.Sc.Design | Graduation in any stream | 2 Years |
| Textile Design Diploma | 10+2 from any stream | 1 Year |
| Textile Design B. Design | 10+2 from any stream | 4 Years |
| Textile Design B.Sc. Design | 10+2 from any stream | 3 Year |
| Textile Design PG Diploma | Graduation in any stream | 1 Year |
| Textile Design M. Design | Graduation in any stream | 2 Years |
| Textile Design M.Sc. Design | Graduation in any stream | 2 Years |