Eligibility
Sant Baba Bhag Singh University Jalandhar Eligibility
Condition of eligibility depends upon the type of the course the candidates wants to apply in the college. There are graduate, postgraduate and doctorate programmes that are provided at the college. Condition of eligibility differs for all these type of programmes.
A pass in plus-two is a must to apply for graduate courses, candidates who have passed bachelors degree in the relevant discipline can apply for postgraduate courses. Students with a postgraduate degree pass can apply for the doctorate admissions. More details are provided in the table below for the sake of the students and they can refer them:
| Streams | Courses | Eligibility | |
|---|---|---|---|
| B.Sc | Airline Tourism & Hospitality Management, Information Technology, Animation, Computer Science, Medical, Economics, Non-Medical, Fashion Design, Medical Laboratory Science, Radiology | 10+2 with Physics, Chemistry & Mathematics with 50% marks | |
| B.Tech | Computer Science, Electrical Engineering, Mechanical Engineering, Civil Engineering | Passed 10+2/ Diploma with at least 45% marks with Physics and Mathematics as compulsory subjects | |
| B.Tech Lateral Entry | Passed Diploma examination/ B.Sc Degree with at least 45% marks | ||
| B.Sc (Hons.) | Botany, Chemistry, Mathematics, Physics, Zoology | Passed 10+2 Medical with at least 50% marks | |
| Diploma | Computer Application, Multimedia And Animation, Agro-chemicals, Web Designing, Food Production, Taxation Law, Hardware And Networking Technology, Accountancy Based On Tally, Draping & Stitching | 10+2 in any stream with at least 50% marks | |
| B.Com (Hons.) | Commerce | 10+2 in any stream | |
| B.Com | |||
| B.Sc (Agri) | Agriculture | Passed 10+2 Science examination with PCB/ PCBM/ PCA/ PCM with 50% marks | |
| BCA | Computer Application | Passed 10+2 | |
| BCA LEET | Passed with at least 50% marks in Diploma (Engg./ CA/ IT) or equivalent | ||
| B.Ed | Education | 50% marks in Bachelor’s Degree or Masters Degree in Science/ Social Science/ Humanities with 55% marks | |
| B.P.Ed | Physical Education | Passed Bachelor’s Degree in any discipline with at least 50% marks | |
| BPES | - | 12th pass or equivalent qualification | |
| BBA | Business Administration | Passed 10+2 (Any Stream) with at least 50% marks | |
| BHMCT | Hotel Management & Catering Technology | ||
| BPT | Physiotherapy | 10+2 Passed (Medical) with at least 50% marks | |
| BA | Arts | Passed 10+2 examination | |
| BA-LLB | Law | 10+2 or its equivalent examination in any stream with at least 45% marks | |
| M.Sc | Agriculture Agronomy, Agriculture Horticulture, Information Technology, Clinical Microbiology, Fruit Science, Soil Science, Vegetable Science, Fashion Designing, Clinical Biochemistry | B.Sc Medical/ Life Science with relevant subjects, at least 50% marks in aggregate | |
| M.Sc (Hons.) | Botany, Chemistry, Environmental Science, Mathematics, Physics, Zoology | ||
| MBA | General, Finance, Information Technology, Marketing, Human Resource Development | Passed Graduation with at least 50% marks in any stream | |
| MPES | Physical Education & Sports | B.P.Ed, BPE and BPES with at least 50% marks | |
| MCA | Computer Application | BCA, B.Sc (IT), B.Sc (Non Medical) | |
| M.Com | Commerce | B.Com/ BBA/ Bachelor of E-Commerce with 50% marks in aggregate | |
| M.Tech |
Computer Science and Engineering |
Passed Bachelor’s Degree in relevant discipline with at least 50% marks | |
| MA | English, History, Political Science, Punjabi | Post Graduation degree as per rules | |
| M.Ed | Education | 50% marks in B.Ed/ BA B.Ed/ B.Sc B.Ed/ B.El.Ed/ D.El.Ed with a Bachelor’s Degree | |
| Diploma |
|
||
| 10+2 in any stream | |||
| PG Diploma | PG Diploma in Garment Construction and Fashion Designing |
Graduate with 45% marks in aggregate or equivalent examination. |